Usage Statistics for gci.org.uk

Summary Period: December 2013
Generated 12-Sep-2014 14:57 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2013
Total Hits 625048
Total Files 435650
Total Pages 232944
Total Visits 23131
Total KBytes 166845324
Total Unique Sites 19759
Total Unique URLs 4134
Total Unique Referrers 12689
Total Unique User Agents 2068
. Avg Max
Hits per Hour 840 6094
Hits per Day 20162 38432
Files per Day 14053 29646
Pages per Day 7514 26582
Visits per Day 746 6777
KBytes per Day 5382107 13281998
Hits by Response Code
Code 200 - OK 435650
Code 206 - Partial Content 51860
Code 301 - Moved Permanently 164
Code 304 - Not Modified 56838
Code 400 - Bad Request 262
Code 403 - Forbidden 21694
Code 404 - Not Found 58506
Code 405 - Method Not Allowed 16
Code 415 - Unsupported Media Type 58

Daily usage for December 2013

Daily Statistics for December 2013
Day Hits Files Pages Visits Sites KBytes
1 19198 3.07% 14026 3.22% 6398 2.75% 364 1.57% 622 3.15% 4024019 2.41%
2 25594 4.09% 16882 3.88% 6590 2.83% 534 2.31% 878 4.44% 4011719 2.40%
3 18336 2.93% 13088 3.00% 4966 2.13% 542 2.34% 895 4.53% 3518185 2.11%
4 21366 3.42% 14664 3.37% 4864 2.09% 483 2.09% 840 4.25% 3587470 2.15%
5 19904 3.18% 14032 3.22% 5626 2.42% 474 2.05% 813 4.11% 5067530 3.04%
6 24010 3.84% 17152 3.94% 8266 3.55% 464 2.01% 883 4.47% 13281998 7.96%
7 17268 2.76% 13314 3.06% 7108 3.05% 476 2.06% 735 3.72% 5078499 3.04%
8 12610 2.02% 8734 2.00% 5138 2.21% 368 1.59% 601 3.04% 3338820 2.00%
9 21822 3.49% 14046 3.22% 5932 2.55% 530 2.29% 801 4.05% 4124516 2.47%
10 19226 3.08% 13722 3.15% 5412 2.32% 485 2.10% 954 4.83% 7815567 4.68%
11 15902 2.54% 12026 2.76% 5774 2.48% 521 2.25% 808 4.09% 5977451 3.58%
12 20794 3.33% 16080 3.69% 8760 3.76% 581 2.51% 790 4.00% 4615329 2.77%
13 18570 2.97% 14580 3.35% 9630 4.13% 442 1.91% 759 3.84% 5201080 3.12%
14 21088 3.37% 16356 3.75% 9526 4.09% 454 1.96% 576 2.92% 10308778 6.18%
15 26430 4.23% 15144 3.48% 8682 3.73% 537 2.32% 568 2.87% 4411347 2.64%
16 19946 3.19% 15864 3.64% 8510 3.65% 472 2.04% 730 3.69% 4676951 2.80%
17 21106 3.38% 14962 3.43% 7858 3.37% 346 1.50% 670 3.39% 3970504 2.38%
18 19242 3.08% 14654 3.36% 5866 2.52% 517 2.24% 664 3.36% 5571189 3.34%
19 26092 4.17% 12346 2.83% 7358 3.16% 617 2.67% 669 3.39% 3254453 1.95%
20 17840 2.85% 11132 2.56% 6220 2.67% 437 1.89% 625 3.16% 5719154 3.43%
21 16930 2.71% 12204 2.80% 5974 2.56% 370 1.60% 562 2.84% 10210722 6.12%
22 12724 2.04% 9456 2.17% 4124 1.77% 437 1.89% 644 3.26% 3411126 2.04%
23 20868 3.34% 10878 2.50% 5378 2.31% 422 1.82% 578 2.93% 2608812 1.56%
24 15608 2.50% 11174 2.56% 5330 2.29% 500 2.16% 603 3.05% 6861832 4.11%
25 13320 2.13% 9956 2.29% 5438 2.33% 456 1.97% 586 2.97% 3691493 2.21%
26 12434 1.99% 9244 2.12% 7252 3.11% 683 2.95% 717 3.63% 2802145 1.68%
27 38432 6.15% 29646 6.81% 26582 11.41% 6777 29.30% 5000 25.30% 4527677 2.71%
28 27972 4.48% 19138 4.39% 14456 6.21% 2386 10.32% 2375 12.02% 12474227 7.48%
29 17182 2.75% 13072 3.00% 7648 3.28% 387 1.67% 659 3.34% 3801319 2.28%
30 23000 3.68% 12852 2.95% 5352 2.30% 569 2.46% 846 4.28% 3810100 2.28%
31 20234 3.24% 15226 3.50% 6926 2.97% 635 2.75% 740 3.75% 5091313 3.05%

Hourly usage for December 2013

Hourly Statistics for December 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 796 24678 3.95% 576 17858 4.10% 304 9432 4.05% 228245 7075604 4.24%
1 668 20722 3.32% 480 14898 3.42% 300 9310 4.00% 356632 11055591 6.63%
2 732 22694 3.63% 583 18088 4.15% 284 8828 3.79% 282290 8750988 5.24%
3 644 19982 3.20% 519 16112 3.70% 282 8746 3.75% 360114 11163538 6.69%
4 680 21086 3.37% 523 16230 3.73% 282 8754 3.76% 265925 8243684 4.94%
5 578 17942 2.87% 470 14586 3.35% 259 8050 3.46% 174517 5410014 3.24%
6 523 16228 2.60% 408 12648 2.90% 261 8116 3.48% 125816 3900282 2.34%
7 840 26046 4.17% 536 16628 3.82% 332 10322 4.43% 373107 11566328 6.93%
8 749 23236 3.72% 471 14606 3.35% 264 8202 3.52% 241614 7490031 4.49%
9 1162 36046 5.77% 583 18094 4.15% 313 9706 4.17% 188989 5858669 3.51%
10 829 25702 4.11% 573 17780 4.08% 297 9220 3.96% 141678 4392016 2.63%
11 987 30626 4.90% 567 17592 4.04% 354 10998 4.72% 169781 5263196 3.15%
12 909 28198 4.51% 631 19566 4.49% 371 11510 4.94% 175248 5432681 3.26%
13 1212 37592 6.01% 712 22072 5.07% 346 10752 4.62% 170040 5271228 3.16%
14 992 30770 4.92% 713 22116 5.08% 337 10448 4.49% 214795 6658634 3.99%
15 905 28058 4.49% 645 20024 4.60% 339 10512 4.51% 179535 5565570 3.34%
16 838 25988 4.16% 623 19342 4.44% 347 10784 4.63% 157445 4880783 2.93%
17 1080 33496 5.36% 733 22726 5.22% 366 11356 4.87% 280755 8703401 5.22%
18 1094 33938 5.43% 756 23450 5.38% 351 10888 4.67% 158847 4924259 2.95%
19 932 28906 4.62% 671 20810 4.78% 332 10316 4.43% 260152 8064721 4.83%
20 823 25536 4.09% 620 19250 4.42% 311 9648 4.14% 191573 5938758 3.56%
21 813 25224 4.04% 612 18972 4.35% 289 8988 3.86% 241998 7501937 4.50%
22 688 21348 3.42% 504 15628 3.59% 281 8738 3.75% 195191 6050909 3.63%
23 677 21006 3.36% 534 16574 3.80% 300 9320 4.00% 247823 7682501 4.60%

Top 30 of 4134 Total URLs
# Hits KBytes URL
1 64612 10.34% 9037892 5.42% /stats/ref_201308.html
2 33840 5.41% 730005 0.44% /
3 31634 5.06% 8943494 5.36% /stats/usage_201207.html
4 9720 1.56% 341301 0.20% /stats/ref_201209.html
5 6076 0.97% 60190 0.04% /stats/
6 2822 0.45% 18614 0.01% /Scripts/AC_RunActiveContent.js
7 2534 0.41% 6708 0.00% /menupng2/images.png
8 2520 0.40% 6812 0.00% /menupng2/briefings.png
9 2518 0.40% 6697 0.00% /menupng2/movies.png
10 2512 0.40% 6396 0.00% /menupng2/home.png
11 2512 0.40% 6967 0.00% /menupng2/publications.png
12 2510 0.40% 6663 0.00% /menupng2/articles.png
13 2510 0.40% 6928 0.00% /menupng2/translations.png
14 2506 0.40% 6830 0.00% /menupng2/animations.png
15 2498 0.40% 6977 0.00% /menupng2/endorsements.png
16 2498 0.40% 6473 0.00% /menupng2/politics.png
17 2496 0.40% 7114 0.00% /menupng2/support.png
18 2494 0.40% 6670 0.00% /menupng2/awards.png
19 2492 0.40% 6588 0.00% /menupng2/newsarchive.png
20 2482 0.40% 6397 0.00% /menupng2/news.png
21 2480 0.40% 6357 0.00% /menupng2/music.png
22 2472 0.40% 7171 0.00% /menupng2/concentrations.png
23 2472 0.40% 6794 0.00% /menupng2/economists.png
24 2470 0.40% 6903 0.00% /menupng2/acidification.png
25 2470 0.40% 6803 0.00% /menupng2/weblogs.png
26 2452 0.39% 214860 0.13% /images/title_new.png
27 2452 0.39% 6593 0.00% /menupng2/contact.png
28 2448 0.39% 25427 0.02% /xml/budgetData.xml
29 2424 0.39% 152868 0.09% /sky.jpg
30 2414 0.39% 6769 0.00% /menupng2/Rates.png

Top 30 of 4134 Total URLs By KBytes
# Hits KBytes URL
1 22 0.00% 12042818 7.22% /Documents/Guardian.pdf
2 64612 10.34% 9037892 5.42% /stats/ref_201308.html
3 31634 5.06% 8943494 5.36% /stats/usage_201207.html
4 52 0.01% 5538305 3.32% /Documents/sss___+.pdf
5 110 0.02% 5128816 3.07% /Documents/2009_Funding_Appeal_.pdf
6 20 0.00% 4491419 2.69% /Documents/test_domains.fla
7 28 0.00% 3473674 2.08% /2009_Funding_Appeal.pdf
8 74 0.01% 3441453 2.06% /Archive/MegaDoc_27.pdf
9 8 0.00% 2779136 1.67% /movies/Surviving_Progress_04_06_2012_b01jrls7_1339078182 (2)(1).wmv
10 62 0.01% 2627289 1.57% /Documents/WDR10-Full-Text_.pdf
11 538 0.09% 2080160 1.25% /Documents/EAC_Real_.pdf
12 44 0.01% 1891445 1.13% /Documents/SRREN_Full_Report_.pdf
13 94 0.02% 1675573 1.00% /Documents/endorsements_high_res_2_.pdf
14 42 0.01% 1672101 1.00% /Documents/CPI_PWC_Betts_.pdf
15 34 0.01% 1663640 1.00% /Documents/GTZ_Brochure_Spencer_.pdf
16 276 0.04% 1658212 0.99% /Documents/GCI_EAC.pdf
17 14 0.00% 1454919 0.87% /Documents/EAC_2.docx
18 86 0.01% 1420799 0.85% /animations/C1_C2_C3_animation.exe
19 40 0.01% 1380761 0.83% /Documents/CPI.pdf
20 92 0.01% 1353712 0.81% /Documents/endorsements_high_res_.pdf
21 494 0.08% 1351331 0.81% /Documents/GMPBrochure_.pdf
22 170 0.03% 1328210 0.80% /Documents/China-2030-complete_.pdf
23 58 0.01% 1191418 0.71% /Documents/Understanding_the_Earth_System.pdf
24 48 0.01% 1102962 0.66% /Documents/GCI_to_UNFCCC_and_Movie_.pdf
25 38 0.01% 887283 0.53% /UNEPFI6.pdf
26 166 0.03% 886594 0.53% /Documents/Benn_DEFRA_15_11_07_.pdf
27 16 0.00% 744098 0.45% /Documents/MegaDoc_Book 27.pdf
28 33840 5.41% 730005 0.44% /
29 32 0.01% 720636 0.43% /Documents/Pythagoras_Renewed_for_Our_Common_Global_Future.pdf
30 42 0.01% 708883 0.42% /animations/Stern_Challen_Poznan.flv

Top 10 of 657 Total Entry Pages
# Hits Visits URL
1 33840 5.41% 12141 55.92% /
2 2006 0.32% 699 3.22% /news_December_2013.html
3 1292 0.21% 518 2.39% /stats/ref_201305.html
4 404 0.06% 300 1.38% /stats/ref_201306.html
5 1690 0.27% 185 0.85% /images/C
6 6076 0.97% 176 0.81% /stats/
7 650 0.10% 168 0.77% /stats/ref_201302.html
8 290 0.05% 148 0.68% /stats/ref_201212.html
9 368 0.06% 144 0.66% /C
10 320 0.05% 132 0.61% /stats/usage_201310.html

Top 10 of 656 Total Exit Pages
# Hits Visits URL
1 33840 5.41% 11651 56.21% /
2 2006 0.32% 535 2.58% /news_December_2013.html
3 1292 0.21% 514 2.48% /stats/ref_201305.html
4 404 0.06% 307 1.48% /stats/ref_201306.html
5 1690 0.27% 277 1.34% /images/C
6 6076 0.97% 187 0.90% /stats/
7 650 0.10% 169 0.82% /stats/ref_201302.html
8 368 0.06% 148 0.71% /C
9 290 0.05% 145 0.70% /stats/ref_201212.html
10 642 0.10% 135 0.65% /stats/usage_201312.html

Top 95 of 19759 Total Sites
# Hits Files KBytes Visits Hostname
1 66710 10.67% 64440 14.79% 9014582 5.40% 9 0.04% 31.184.238.57
2 32532 5.20% 31466 7.22% 8896220 5.33% 63 0.27% 52.216.151.178.triolan.net
3 21876 3.50% 5822 1.34% 1157785 0.69% 103 0.45% host109-154-150-122.range109-154.btcentralplus.com
4 21086 3.37% 5530 1.27% 1672850 1.00% 72 0.31% host81-156-125-219.range81-156.btcentralplus.com
5 17478 2.80% 9672 2.22% 341235 0.20% 5 0.02% sol-fttb.115.122.118.46.sovam.net.ua
6 13272 2.12% 6446 1.48% 3376000 2.02% 413 1.79% crawl-66-249-75-161.googlebot.com
7 10250 1.64% 8890 2.04% 1139053 0.68% 51 0.22% 99-64-245-225.lightspeed.irvnca.sbcglobal.net
8 9048 1.45% 590 0.14% 71926 0.04% 8 0.03% host109-154-149-93.range109-154.btcentralplus.com
9 8174 1.31% 2150 0.49% 604588 0.36% 51 0.22% host109-155-13-58.range109-155.btcentralplus.com
10 6318 1.01% 5322 1.22% 13614809 8.16% 2 0.01% sol1.wu-wien.ac.at
11 4604 0.74% 4518 1.04% 524044 0.31% 55 0.24% google-proxy-66-249-93-229.google.com
12 4434 0.71% 10 0.00% 1197 0.00% 1 0.00% server.wwtech.eu
13 4434 0.71% 10 0.00% 1197 0.00% 1 0.00% srv.onesixty.nl
14 4382 0.70% 6 0.00% 1098 0.00% 1 0.00% ec2-54-235-36-178.compute-1.amazonaws.com
15 4232 0.68% 1464 0.34% 289647 0.17% 54 0.23% cpe-72-224-8-234.nycap.res.rr.com
16 3780 0.60% 2 0.00% 39056 0.02% 0 0.00% 77.42.189.242
17 3420 0.55% 422 0.10% 92418 0.06% 55 0.24% img-spider-5-255-253-75.yandex.com
18 3252 0.52% 10 0.00% 940 0.00% 1 0.00% 115.238.251.122
19 3144 0.50% 2654 0.61% 6788522 4.07% 1 0.00% gecko7.wu-wien.ac.at
20 2592 0.41% 2560 0.59% 317803 0.19% 18 0.08% google-proxy-66-249-85-39.google.com
21 2572 0.41% 1496 0.34% 1003034 0.60% 208 0.90% 208.115.113.85
22 2482 0.40% 2454 0.56% 205659 0.12% 19 0.08% google-proxy-66-249-82-161.google.com
23 2464 0.39% 502 0.12% 280994 0.17% 4 0.02% host81-156-126-123.range81-156.btcentralplus.com
24 2260 0.36% 2240 0.51% 306154 0.18% 14 0.06% google-proxy-66-249-80-130.google.com
25 2010 0.32% 2002 0.46% 400055 0.24% 1 0.00% a04-01-07.opera-mini.net
26 1976 0.32% 1950 0.45% 16558 0.01% 13 0.06% wordpress.com
27 1888 0.30% 566 0.13% 12817 0.01% 147 0.64% 80.250.48.21
28 1726 0.28% 1508 0.35% 4081970 2.45% 280 1.21% ptr.cnsat.com.cn
29 1604 0.26% 1420 0.33% 3966660 2.38% 9 0.04% 46.229.164.101
30 1518 0.24% 1062 0.24% 130319 0.08% 17 0.07% dynamic-adsl-78-13-221-87.clienti.tiscali.it
31 1504 0.24% 1314 0.30% 3744977 2.24% 8 0.03% 46.229.164.100
32 1488 0.24% 548 0.13% 147669 0.09% 13 0.06% cpc19-camd14-2-0-cust922.20-2.cable.virginm.net
33 1488 0.24% 1284 0.29% 1026742 0.62% 90 0.39% hosted-by.leaseweb.com
34 1408 0.23% 1244 0.29% 2827894 1.69% 10 0.04% 46.229.164.99
35 1388 0.22% 1384 0.32% 294803 0.18% 1 0.00% 160.96.208.4
36 1260 0.20% 1124 0.26% 5544296 3.32% 7 0.03% 46.229.164.102
37 1254 0.20% 1136 0.26% 1676538 1.00% 8 0.03% 46.229.164.98
38 1212 0.19% 514 0.12% 216077 0.13% 2 0.01% 240.222.100.84.rev.sfr.net
39 1072 0.17% 896 0.21% 280365 0.17% 1 0.00% cpc1-nrwh6-0-0-cust406.4-4.cable.virginm.net
40 1062 0.17% 594 0.14% 133265 0.08% 1 0.00% 75-172-112-200.tukw.qwest.net
41 1058 0.17% 2 0.00% 2903899 1.74% 0 0.00% 5.234.3.160
42 1050 0.17% 596 0.14% 44308 0.03% 94 0.41% 208-115-111-69-reverse.wowrack.com
43 1036 0.17% 820 0.19% 1928233 1.16% 174 0.75% crawl-66-249-75-88.googlebot.com
44 1026 0.16% 990 0.23% 9909 0.01% 6 0.03% 180.220-pool.nikopol.net
45 1004 0.16% 1000 0.23% 199396 0.12% 1 0.00% 77.66.191.46
46 990 0.16% 936 0.21% 131288 0.08% 5 0.02% host81-129-99-79.range81-129.btcentralplus.com
47 902 0.14% 856 0.20% 70364 0.04% 6 0.03% c-67-169-61-33.hsd1.ca.comcast.net
48 900 0.14% 872 0.20% 96357 0.06% 5 0.02% host109-151-143-252.range109-151.btcentralplus.com
49 852 0.14% 34 0.01% 142876 0.09% 0 0.00% 70.44.246.100.res-cmts.tnk.ptd.net
50 852 0.14% 184 0.04% 32984 0.02% 70 0.30% 94.19.191.43.pool.sknt.ru
51 770 0.12% 642 0.15% 150281 0.09% 2 0.01% masq-178-72-252-117.kserver.cz
52 768 0.12% 2 0.00% 12855 0.01% 0 0.00% 82-137-13-133.rdsnet.ro
53 762 0.12% 672 0.15% 769859 0.46% 62 0.27% h185.hlfs.bf1.yahoo.com
54 720 0.12% 708 0.16% 127389 0.08% 1 0.00% 3ll54-1-88-168-197-133.fbx.proxad.net
55 718 0.11% 684 0.16% 39900 0.02% 1 0.00% 37.59.176.213
56 710 0.11% 588 0.13% 115865 0.07% 1 0.00% 108-161-122-183.dsl.teksavvy.com
57 694 0.11% 648 0.15% 356720 0.21% 1 0.00% proxy2.dmu.ac.uk
58 688 0.11% 212 0.05% 127333 0.08% 1 0.00% 95.147.140.58
59 658 0.11% 4 0.00% 48153 0.03% 0 0.00% user.197.126.222.zhong-ren.net
60 648 0.10% 8 0.00% 266 0.00% 1 0.00% 183.60.243.187
61 644 0.10% 628 0.14% 17575 0.01% 2 0.01% 109.169.29.30
62 642 0.10% 642 0.15% 6553 0.00% 9 0.04% 77.123.28.221
63 634 0.10% 632 0.15% 118730 0.07% 1 0.00% copper.onspeed.com
64 628 0.10% 628 0.14% 297824 0.18% 25 0.11% 89-28-93-129.starnet.md
65 622 0.10% 580 0.13% 119997 0.07% 1 0.00% host86-159-92-23.range86-159.btcentralplus.com
66 600 0.10% 554 0.13% 29341 0.02% 1 0.00% 162.243.94.149
67 598 0.10% 518 0.12% 29950 0.02% 2 0.01% cpc5-warw15-2-0-cust927.3-2.cable.virginm.net
68 598 0.10% 578 0.13% 18725 0.01% 21 0.09% msnbot-65-55-213-74.search.msn.com
69 596 0.10% 562 0.13% 81591 0.05% 6 0.03% 9.222.100.84.rev.sfr.net
70 588 0.09% 542 0.12% 28471 0.02% 1 0.00% 162.243.18.34
71 586 0.09% 564 0.13% 81536 0.05% 3 0.01% 94-224-23-109.access.telenet.be
72 582 0.09% 534 0.12% 28315 0.02% 1 0.00% 162.243.86.24
73 568 0.09% 494 0.11% 191869 0.11% 1 0.00% 192.100.208.216
74 566 0.09% 328 0.08% 865445 0.52% 52 0.22% 199.16.156.125
75 566 0.09% 308 0.07% 1106813 0.66% 42 0.18% 199.16.156.126
76 566 0.09% 468 0.11% 172628 0.10% 1 0.00% host86-155-66-141.range86-155.btcentralplus.com
77 562 0.09% 380 0.09% 63933 0.04% 2 0.01% 93-173-182-153.bb.netvision.net.il
78 562 0.09% 0 0.00% 0 0.00% 2 0.01% pppoe.178-67-108-226.avangarddsl.ru
79 550 0.09% 548 0.13% 116600 0.07% 1 0.00% chello213047156069.3.graz.surfer.at
80 546 0.09% 292 0.07% 594341 0.36% 34 0.15% r-199-59-148-210.twttr.com
81 544 0.09% 290 0.07% 679115 0.41% 48 0.21% 199.16.156.124
82 540 0.09% 494 0.11% 40607 0.02% 1 0.00% 88-104-190-20.dynamic.dsl.as9105.com
83 540 0.09% 292 0.07% 773919 0.46% 44 0.19% r-199-59-148-209.twttr.com
84 522 0.08% 348 0.08% 34617 0.02% 3 0.01% ip56511f91.adsl-surfen.hetnet.nl
85 520 0.08% 520 0.12% 109390 0.07% 1 0.00% 211.sub-70-195-6.myvzw.com
86 520 0.08% 510 0.12% 78316 0.05% 1 0.00% 91.99.8.239.parsonline.net
87 514 0.08% 510 0.12% 78315 0.05% 1 0.00% ppp-110-168-80-22.revip5.asianet.co.th
88 512 0.08% 444 0.10% 132043 0.08% 1 0.00% 205.154.158.100
89 502 0.08% 470 0.11% 19032 0.01% 1 0.00% 162.243.17.49
90 498 0.08% 246 0.06% 23244 0.01% 1 0.00% hhrm3c.uoa.abdn.ac.uk
91 494 0.08% 486 0.11% 54523 0.03% 3 0.01% google-proxy-66-249-93-121.google.com
92 492 0.08% 430 0.10% 85181 0.05% 1 0.00% 114-198-203-26.parkcity.ne.jp
93 492 0.08% 2 0.00% 953360 0.57% 0 0.00% 197.204.117.47
94 490 0.08% 464 0.11% 4645 0.00% 14 0.06% 176.122.118.236
95 488 0.08% 256 0.06% 716730 0.43% 38 0.16% r-199-59-148-211.twttr.com

Top 30 of 12689 Total Referrers
# Hits Referrer
1 154450 24.71% - (Direct Request)
2 10736 1.72% http://www.tramadolovernights.com
3 3572 0.57% http://tramadolnextdays.com/buy-tramadol-and-ease-your-pain/
4 3424 0.55% http://tramadolnextdays.com/top-facts-about-tramadol/
5 3370 0.54% http://tramadolnextdays.com
6 3218 0.51% http://tramadolnextdays.com/before-you-order-tramadol-online/
7 2990 0.48% http://www.google.com/url
8 1162 0.19% http://www.google.co.uk/url
9 1160 0.19% https://www.google.com/
10 1100 0.18% http://www.google.com.bd/url
11 1094 0.18% http://kiwibox.com/joyseve84/
12 1026 0.16% http://protopicointment.weebly.com/
13 894 0.14% http://www.google.com/search
14 816 0.13% http://monstergoga.webs.com/
15 718 0.11% http://albuterolinhaler.weebly.com/
16 718 0.11% http://www.google.fr/url
17 650 0.10% http://scholar.google.fr/scholar
18 646 0.10% http://www.baidu.com
19 640 0.10% https://www.google.co.uk/
20 624 0.10% http://buy-cigarettes-online.in
21 610 0.10% http://www.xolodremont.ru
22 592 0.09% http://www.google.co.in/url
23 564 0.09% http://www.cigaretts-sale.com
24 532 0.09% https://www.google.fr/
25 522 0.08% http://www.google.ca/url
26 520 0.08% http://buyscabiescream.com/
27 442 0.07% http://tizanidine4mg.weebly.com/
28 430 0.07% http://scholar.google.com/scholar
29 428 0.07% http://www.google.de/url
30 422 0.07% http://www.youtube.com/watch

Top 20 of 78 Total Search Strings
# Hits Search String
1 6 3.51% noose
2 4 2.34% c. c
3 4 2.34% http://teoteo.vensu.ru
4 4 2.34% meaning and importance of ethical convergence
5 4 2.34% mozilla2f5.0 user agent
6 4 2.34% musical algorithms for harmony
7 4 2.34% nebula golden spiral
8 4 2.34% rival love nanda
9 2 1.17% %e4%ba%ac%e9%83%bd%e8%ad%b0%e5%ae%9a%e6%9b%b8logo
10 2 1.17% 10.0.58.3:15871 cgibin private
11 2 1.17% 10.0.58.3:15871 private
12 2 1.17% airbrushed convergence
13 2 1.17% animation budget
14 2 1.17% animation-say-it.swf
15 2 1.17% ashton szabados
16 2 1.17% aubrey meyer
17 2 1.17% aubrey meyer contraction convergence
18 2 1.17% best wishes chief executive words animation
19 2 1.17% brodrick foreman
20 2 1.17% c c

Top 15 of 2068 Total User Agents
# Hits User Agent
1 59472 9.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
2 31002 4.96% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Tr
3 15016 2.40% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
4 12418 1.99% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
5 12312 1.97% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
6 11894 1.90% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
7 10432 1.67% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/ro
8 10392 1.66% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) lik
9 10174 1.63% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:25.0) Gecko/20100101 F
10 9462 1.51% ecoResearch/1.1 (+http://www.ecoresearch.net/crawler)
11 8400 1.34% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
12 7290 1.17% Mozilla/5.0 (Windows NT 6.1; rv:27.0) Gecko/20100101 Firefox/
13 7244 1.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_5) AppleWebKit/53
14 7030 1.12% Mozilla/5.0 (compatible; SemrushBot/0.97; +http://www.semrush
15 6806 1.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/53

Usage by Country for December 2013

Top 30 of 121 Total Countries
# Hits Files KBytes Country
1 189930 30.39% 101888 23.39% 40771630 24.44% US Commercial
2 186748 29.88% 141674 32.52% 59334645 35.56% Unresolved/Unknown
3 120636 19.30% 103518 23.76% 23809071 14.27% Network
4 22910 3.67% 14892 3.42% 1489731 0.89% Ukraine
5 11108 1.78% 9384 2.15% 20744376 12.43% Austria
6 10284 1.65% 8442 1.94% 1304514 0.78% United Kingdom
7 7680 1.23% 6360 1.46% 2846552 1.71% Germany
8 7536 1.21% 2428 0.56% 354422 0.21% Netherlands
9 5530 0.88% 1362 0.31% 286578 0.17% Russian Federation
10 4890 0.78% 4068 0.93% 781740 0.47% Australia
11 4572 0.73% 3530 0.81% 536751 0.32% Italy
12 4212 0.67% 3082 0.71% 776526 0.47% Canada
13 3644 0.58% 2542 0.58% 529481 0.32% India
14 2756 0.44% 1816 0.42% 5673003 3.40% China
15 2506 0.40% 1664 0.38% 312323 0.19% US Educational
16 2444 0.39% 1702 0.39% 328820 0.20% Belgium
17 2388 0.38% 1862 0.43% 250618 0.15% Japan
18 2184 0.35% 1930 0.44% 236439 0.14% Brazil
19 1976 0.32% 1616 0.37% 695834 0.42% Non-Profit Organization
20 1762 0.28% 1302 0.30% 367465 0.22% Czech Republic
21 1660 0.27% 876 0.20% 726004 0.44% New Zealand (Aotearoa)
22 1520 0.24% 320 0.07% 206416 0.12% Romania
23 1450 0.23% 1076 0.25% 431205 0.26% Poland
24 1446 0.23% 1260 0.29% 98854 0.06% France
25 1376 0.22% 1168 0.27% 147483 0.09% Greece
26 1266 0.20% 1226 0.28% 29567 0.02% Belarus
27 1204 0.19% 1090 0.25% 141047 0.08% Thailand
28 1142 0.18% 748 0.17% 136431 0.08% Ireland
29 1094 0.18% 1080 0.25% 400174 0.24% Moldova
30 1078 0.17% 426 0.10% 228166 0.14% Turkey


Generated by Webalizer Version 2.01